Contributions
| Contributor | Amount |
|---|---|
| Government of Austria (BMK) | EUR 5,000,000 |
| Government of Denmark (MoFA) | DKK 39,500,000 |
| European Union (CLIMA) | EUR 3,000,000 |
| Government of Germany (BMZ) | EUR 10,000,000 |
| Government of Ireland (DFA) | EUR 1,000,000 |
| Government of Ireland (DECC) | EUR 4,000,000 |
| Government of Luxembourg | EUR 5,000,000 |
| Government of Spain | USD 5,302,227 (EUR 5,000,000)* |
| Government of Switzerland (SDC) | CHF 2,000,000 |
| Government of the United States | USD 1,900,000 |
*The government of Spain contributed an additional EUR 2,000,000 for activities related to the Santiago network in 2023.
Pledges
In addition to the contributions detailed above, a further pledge has been made to the Santiago Network by the government of the United Kingdom of Great Britain and Northern Ireland. See paragraph 32 in decision 6/CMA.5. During COP30, the government of Switzerland has made an additional pledge of 1 million Swiss francs to the Santiago Network
Additionally, with the head office of the Santiago Network Secretariat confirmed to be located in Geneva, the government of Switzerland has pledged to provide a yearly rent subsidy for the office, as well as a one-off settlement contribution of a maximum of CHF 10,000 per person for office materials and infrastructure on site.